
Faye
 75
                                                                        - 2
- 1
- 50%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Titanic | The Girls | 39:27 | 3 | 7 | Oct 22nd, 2025 | view | 
|  | Creepy Carnival | The boys 1 | 2 | 6 | Oct 22nd, 2025 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape Titanic in 40 minutes | 30 | 
|  | Escape COVENTRY - Titanic while using 3 tips or less. | 10 | 
|  | Escape COVENTRY - Titanic! | 10 | 
|  | Escape Titanic in 50 minutes | 20 | 
|  | Escape COVENTRY - Titanic while using 5 tips or less. | 5 | 




