
Steven
 110
                                                                        - 2
- 2
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Titanic | Tekkers | 36:05 | 3 | 4 | Aug 9th, 2025 | view | 
|  | Creepy Carnival | Tekkers | 57:46 | 5 | 4 | Aug 9th, 2025 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape COVENTRY - Titanic! | 10 | 
|  | Escape Titanic in 50 minutes | 20 | 
|  | Escape COVENTRY - Titanic while using 5 tips or less. | 5 | 
|  | Escape COVENTRY - Titanic with 5 teammates or less. | 10 | 
|  | Escape Titanic in 40 minutes | 30 | 
|  | Escape COVENTRY - Titanic while using 3 tips or less. | 10 | 
|  | Escape COVENTRY - Creepy Carnival! | 10 | 
|  | Escape COVENTRY - Creepy Carnival while using 5 tips or less. | 5 | 
|  | Escape COVENTRY - Creepy Carnival with 5 teammates or less. | 10 | 




