
Eloise
 75
                                                                        - 2
- 1
- 50%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Creepy Carnival | Oscaz-crew | 4 | 4 | Aug 21st, 2025 | view | |
|  | Titanic | The Blacksmiths | 38:29 | 4 | 4 | Aug 7th, 2025 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape COVENTRY - Titanic! | 10 | 
|  | Escape Titanic in 50 minutes | 20 | 
|  | Escape COVENTRY - Titanic while using 5 tips or less. | 5 | 
|  | Escape COVENTRY - Titanic with 5 teammates or less. | 10 | 
|  | Escape Titanic in 40 minutes | 30 | 



