Ellie
235
- 8
- 5
- 62.5%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
| |
Titanic | 4some | 35:46 | 4 | 4 | Feb 7th, 2026 | view |
| |
Apocalypse: Shelter 23 | Ellie_neal12? | 49:50 | 9 | 5 | Jan 17th, 2026 | view |
| |
Creepy Carnival | sexy 4 | 54:53 | 4 | 4 | Jan 2nd, 2026 | view |
| |
Titanic | Megamuffs | 36:22 | 6 | 3 | Dec 20th, 2025 | view |
| |
Creepy Carnival | i’m bad | 4 | 3 | Sep 17th, 2025 | view | |
| |
Creepy Carnival | 3some | 51:32 | 4 | 3 | Jul 17th, 2025 | view |
| |
Titanic | Muff munchere | 5 | 3 | Jun 26th, 2025 | view | |
| |
Creepy Carnival | Bubs | 5 | 2 | Jun 16th, 2025 | view |
| Achievement | Points | |
|---|---|---|
![]() |
Escape COVENTRY - Titanic while using 5 tips or less. | 5 |
![]() |
Escape Apocalypse: Shelter 23! | 10 |
![]() |
Escape Apocalypse: Shelter 23 in 50 minutes. | 20 |
![]() |
Escape Apocalypse: Shelter 23 with 5 teammates or less. | 10 |
![]() |
Escape COVENTRY - Titanic with 5 teammates or less. | 10 |
![]() |
Escape Titanic in 40 minutes | 30 |
![]() |
Escape COVENTRY - Titanic! | 10 |
![]() |
Escape Titanic in 50 minutes | 20 |
![]() |
Escape COVENTRY - Creepy Carnival! | 10 |
![]() |
Escape COVENTRY - Creepy Carnival while using 5 tips or less. | 5 |
![]() |
Escape COVENTRY - Creepy Carnival with 5 teammates or less. | 10 |







