
Rhona
 135
                                                                        - 2
- 2
- 100%
| Escape Room | Team | Time | Clues | Players | Date | ||
|---|---|---|---|---|---|---|---|
|  | Titanic | ISPA | 34:47 | 0 | 6 | Apr 16th, 2025 | view | 
|  | Creepy Carnival | Vyharan | 50:23 | 4 | 4 | Jan 28th, 2024 | view | 
| Achievement | Points | |
|---|---|---|
|  | Escape Titanic in 50 minutes | 20 | 
|  | Escape COVENTRY - Titanic while using 5 tips or less. | 5 | 
|  | Escape Titanic in 40 minutes | 30 | 
|  | Escape COVENTRY - Titanic while using 3 tips or less. | 10 | 
|  | Escape COVENTRY - Titanic while using 0 tips. | 15 | 
|  | Escape COVENTRY - Titanic! | 10 | 
|  | Escape COVENTRY - Creepy Carnival! | 10 | 
|  | Escape Creepy Carnival in 50 minutes | 20 | 
|  | Escape COVENTRY - Creepy Carnival while using 5 tips or less. | 5 | 
|  | Escape COVENTRY - Creepy Carnival with 5 teammates or less. | 10 | 


